/usr/web/www.marshallindependent.com/wp-content/themes/coreV2/single.php
×

PREP GIRLS BASKETBALL: Minneota stays put atop Class A, Marshall moves up a spot in latest prep polls

MINNEAPOLIS (AP) – The Minnesota girls’ high school basketball rankings, as provided by Minnesota Basketball News, a statewide basketball publication.

Class 4A

1. Hopkins (6) 13-0

2. Farmington (1) 12-1

3. Wayzata (6) 13-1

4. Centennial (5) 12-1

5. St. Michael-Albertville (8) 8-3

6. Rosemount (3) 11-1

7. Chaska (2) 8-3

8. Elk River (8) 9-3

9. Park Center (5) 11-2

10. Stillwater (4) 8-4

Class 3A

1. DeLaSalle (4) 5-3

2. Holy Angels (6) 6-4

3. Becker (5) 7-2

4. Simley (3) 8-2

5. Austin (1) 12-2

6. Red Wing (1) 12-1

7. Marshall (2) 12-0

8. Waconia (2) 7-5

9. St. Paul Como Park (3) 7-4

10. Hill-Murray (4) 8-5

Class 2A

1. Sauk Centre (6) 11-1

2. Fergus Falls (8) 11-1

3. Minnehaha (4) 8-2

4. Rochester Lourdes (1) 11-2

5. New London-Spicer (3) 11-1

6. Duluth Marshall (7) 10-1

7. Proctor (7) 11-1

8. Goodhue (1) 10-1

9. Providence (5) 11-3

10. Pelican Rapids (8) 11-0

Class 1A

1. Minneota (3) 12-0

2. Cromwell-Wright (7) 11-1

3. Mountain Iron-Buhl (7) 8-2

4. Walker-Hackensack-Akeley (5) 10-1

5. Blooming Prairie (1) 9-1

6. Henning (6) 11-1

7. Cherry (7) 9-2

8. Mayer Lutheran (4) 10-1

9. Waterville-Ely-Morristown (2) 11-0

10. Hills-Beaver Creek (3) 9-0

Newsletter

Today's breaking news and more in your inbox

Today's breaking news and more in your inbox
Are you a paying subscriber to the newspaper? *
   

Starting at $4.38/week.

Subscribe Today