/usr/web/www.marshallindependent.com/wp-content/themes/coreV2/single.php
×

PREP BOYS BASKETBALL: Marshall stays put in latest prep polls

MINNEAPOLIS (AP) – The Minnesota boys high school basketball rankings, as provided by Minnesota Basketball News, a statewide basketball publication.

Class 4A

1. Eden Prairie (2) 11-0

2. Park Center (5) 7-2

3. Cretin-Derham Hall (4) 8-2

4. Eastview (3) 10-1

5. Chaska 9-2

6. Shakopee 8-2

7. Hopkins 8-2

8. East Ridge 7-4

9. Tartan 10-0

10. Lakeville South (1) 10-0

Class 3A

1. Minnehaha Academy (4) 8-2

2. Mankato East (2) 9-1

3. DeLaSalle (6) 6-2

4. Totino-Grace (4) 6-4

5. Marshall (2) 11-0

6. Austin (1) 10-1

7. Waconia (6) 8-2

8. Delano (5) 9-2

9. St. Cloud Apollo (8) 8-1

10. St. Peter (2) 8-3

Class 2A

1. Caledonia (1) 11-0

2. Waseca (2) 9-3

3. Lake City (1) 10-1

4. Minneapolis North (5) 6-4

5. St. Croix Prep (4) 10-0

6. Perham (8) 9-0

7. Minnesota Valley Lutheran (2) 10-0

8. East Grand Forks (8) 9-0

9. Esko (7) 8-3

10.Stewartville (1) 9-2

Class 1A

1. BOLD (2) 10-0

2. Henning (6) 9-1

3. Ada Borup 7-1

4. Southwest MN Christian 10-0

5. Waterville-Ely-Morristown (2) 10-1

6. West Central Area (6) 9-1

7. New Ulm Cathedral (2) 10-1

8. Springfield (2) 9-1

9. Parkers Prairie (6) 9-1

10.Fertile-Beltrami (8) 11-0

Newsletter

Today's breaking news and more in your inbox

Today's breaking news and more in your inbox
Are you a paying subscriber to the newspaper? *
   

Starting at $4.38/week.

Subscribe Today