/usr/web/www.marshallindependent.com/wp-content/themes/coreV2/single.php
×

YOUTH SWIMMING: Southwest Swim Club hosts annual ‘Beat the Blizzard’ meet

Photo courtesy of Connie Dunn Members of the Southwest Swim Club pose for a photo after competing in the “Beat the Blizzard” meet over the weekend at SMSU.

MARSHALL – The Southwest Swim Club hosted the annual “Beat the Blizzard” swim meet on Sunday at Southwest Minnesota State University. Six swim clubs from Minnesota participated in the meet featuring 75 athletes.

Southwest Swim Club had 32 athletes participating in 115 individual events and 13 relay events. Of those events, SSC had 65 personal bests.

Beat the Blizzard Results:

Alahakoon, Dulanki (8): +25 Back (34.95), 25 Free (31.97), +50 Free (1:10.18)

Beavers, Emma (13): +100 Back (1:21.62), 100 IM (1:14.65), 200 Breast (2:57.72), 50 Free (29.60)

Bell, Mansi (13): 100 Back (1:13.98), 100 Fly (1:22.11), 100 Free (1:04.69), 200 Back (2:40.12)

Botsford, Ryan (11): 100 Back (1:32.12), 100 Free (1:34.68), 50 Back (42.96), 50 Free (38.49)

Brandt, Hailey (14): 100 Back (1:06.22), 100 IM (1:06.72), 200 Fly (2:29.95), 50 Free (27.14)

Brandt, Taylor (9): +100 IM (1:42.84), 50 Back (48.52), +50 Breast (51.01), +50 Free (38.06)

Brusven, Carson (10): 100 Free (1:52.93), +50 Back (51.64), +50 Breast (59.36), 50 Free (52.36)

Brusven, Isaiah (12): +100 Back (1:46.49), +100 Breast (1:54.92), +100 Free (1:32.25), +200 Free (3:32.94)

Brusven, Mauren (7): +25 Back (32.47), +25 Free (32.55), +50 Back (1:11.26)

Dunn, Alex (6): +25 Back (27.70), +25 Free (28.50)

Dunn, Drew (8): +100 Free (1:52.88), +25 Fly (35.90), + 50 Back (1:00.80), +50 Free (49.44)

Felton, Adan (12): +100 Free (1:31.61), +50 Back (52.48), +50 Free (40.68)

Hindbjorgen, Benjamin (11): +100 Free (1:37.45), +50 Free (42.29)

Hindbjorgen, Thomas (8): +25 Free (27.62), +25 Fly (48.53)

Hurst, Lydia (16): 100 Free (59.87), +200 Fly (2:51.11), 200 Free (2:10.98), 50 Free (27.57)

Johnson, Tera (14): +100 Back (1:21.02), 100 Breast (1:27.34), +100 Free (1:04.95)

Kopitski, Alli (14): 100 Back (1:12.25), 100 Free (1:04.59), 200 Free (2:21.40), 200 IM (2:40.79)

Larson, Alex (12): 100 Back (1:21.67), +50 Fly (35.95), +50 Free (31.59), +500 Free (7:31.79)

Larson, Maddie (14): 100 Breast (1:19.03), 100 Fly (1:15.31), 100 IM (1:15.53), 200 Breast (2:48.50)

Milstead, Paige (14): 100 Back (1:21.70), 200 Back (2:50.67), 200 Fly (3:13.06), 50 Free (33.69)

Pelz, Finley (7): +25 Free (19.51), +100 Free (1:41.04), +200 Free (3:31.94), +50 Back (53.49)

Peterson, Griffin (12): +100 Free (1:37.91), +50 Back (48.87), +50 Breast (54.78), +50 Free (43.51)

Rokeh, Grace (11): 100 Free (1:16.44), 50 Back (44.95), +50 Breast (43.89), +50 Free (35.13)

Runchey-Smalley, Brianna (11): 100 Breast (1:55.79), +100 Free (1:36.06), +100 IM (1:45.85), +50 Breast (50.10)

Sleiter, Yasha (8): +25 Back (23.50), +100 Back (1:46.34), 50 Back (51.41), 50 Free (45.49)

Struchen, Gage (12): +100 Back (1:31.52), 100 Free (1:20.81), +50 Back (40.29), 50 Free (34.35)

Struchen, Gracelynn (8): +25 Free (26.21), +25 Breast (32.18), 50 Free (1:06.63)

Stucke, Kaylie (15): 100 Back (1:12.91), 100 Free (1:01.26), 500 Free (5:43.05)

Wolske, Gabriel (10): +100 Free (2:06.91), +50 Back (1:01.32), +50 Free (53.41)

Wolske, Isaiah (11): +100 Back (1:53.56), +100 Free (1:36.14), +50 Back (53.48), +50 Free (42.89)

Wolske, Joshua (7): +25 Back (29.80), +25 Free (23.44), +50 Free (53.37)

Wolske, Solomon (6): +25 Back (31.20), 25 Free (36.02)

+Denotes Personal Best

Content courtesy

of Southwest

Swim Club

Newsletter

Today's breaking news and more in your inbox

Today's breaking news and more in your inbox
Are you a paying subscriber to the newspaper? *
   

Starting at $4.38/week.

Subscribe Today