YOUTH SWIMMING: Southwest Swim Club holds home meet
Photo courtesy of Connie Dunn Members of the Southwest Swim Club pose for a photo before competing in their Beat the Heat meet on Sunday at SMSU.
MARSHALL – The Southwest Swim Club hosted the first annual Beat the Heat swim meet on Sunday at Southwest Minnesota State University. Four swim clubs from Minnesota and South Dakota participated in the two-day swim meet featuring 51 athletes. Southwest Swim Club had 24 athletes participating in 95 individual events and 12 relays events. Of those events, SSC had 62 personal bests.
Results are listed below:
Beavers, Emma (12): 100 IM (1:18.35), +50 Back (38.11), 50 Breast (37.10), 50 Free (30.29)
Bell, Mansi (12): 100 Back (1:16.08), 100 Free (1:07.40), 200 Free (2:27.07), 200 IM (2:52.24)
Brandt, Hailey (13): 100 Back (1:06.40), 100 Free (59.08), 200 IM (2:28.34), 50 Free (26.70)
Brandt, Reagan (12): +100 Back (1:20.02), +100 Free (1:08.58), +200 IM (3:03.60), +50 Free (31.95)
Brandt, Taylor (9): +100 Free (1:31.75), 100 IM (1:47.35), 50 Back (49.20), +50 Breast (53.55)
Condezo, Alana (11): +100 Free (1:13.33), +100 IM (1:30.92), +50 Back (40.01), +50 Free (33.21)
Dunn, Austin (12): +100 Back (1:11.69), +200 Back (2:32.89), +50 Fly (34.26), +50 Free (29.89)
Dunn, Drew (8): +100 Free (2:09.10), +25 Fly (39.09), + 50 Back (1:06.06), +50 Free (55.79)
Herrick, Heath (9): +50 Back (49.02), +50 Free (52.36), +25 Back (24.84), +25 Free (23.11)
Hurst, Lydia (16): 100 Fly (1:09.14), 200 Free (2:15.19), +50 Fly (30.76), 50 Free (28.03)
Lane, Allan (12): +100 Free (1:26.02, 1st), 200 Free (3:05.51), +50 Back (44.20), +50 Free (35.10)
Larson, Alex (11): +100 Free (1:15.21), 100 Back (1:22.95), +100 Fly (1:29.06)
Larson, Maddie (14): +100 Back (1:12.21), 100 Breast (1:20.53), 100 IM (1:14.91)
Netzley, Holland (13): 100 Breast (1:35.65), 100 IM (1:29.96), 50 Free (32.63)
Pelz, Finley (7): +100 Free (1:50.68), +50 Back (57.14), +50 Free (48.89)
Rokeh, Grace (10): +50 Back (48.24), +50 Free (37.51)
Ryks, Laurel (8): +25 Free (33.51), +50 Back (1:17.12), +50 Free (1:19.57)
Sleiter, Yasha (7): +25 Back (26.07), +25 Free (22.68), +25 Fly (34.77), +50 Back (55.54)
Stucke, Kaylie (15): +50 Back (36.42), 50 Breast (42.32), +50 Fly (33.53), 50 Free (29.38)
Thor, Anna (8): +25 Back (30.49), +25 Free (30.67), +50 Free (1:15.06), +50 Back (1:09.40)
Wolske, Gabriel (9): +25 Free (23.51), +100 Free (2:19.78), 50 Back (1:16.58), +50 Free (58.71)
Wolske, Isaiah (10): +100 Back (1:56.05), +100 Free (1:39.14), +50 Back (56.35), 50 Free (48.88)
Wolske, Joshua (7): +25 Back (32.28), +25 Free (26.39), +50 Back (1:17.01), +50 Free (1:03.94)
Wolske, Solomon (5): +25 Back (40.03), +25 Free (26.56), +50 Back (1:26.12), +50 Free (1:41.29)
+Denotes Personal Best
Content courtesy
of Southwest Swim Club




