/usr/web/www.marshallindependent.com/wp-content/themes/coreV2/single.php
×

YOUTH SWIMMING: Southwest Swim Club attends Maverick Invite

MANKATO – The Southwest Swim Club attended the 2017 Maverick Invite on Sunday at the University of Minnesota, Mankato.

The meet featured 128 swimmers from seven different Minnesota swim clubs. SSC had 11 athletes competing in 41 individual events. Of those events, SSC had 27 personal bests.

Meet Results:

Mansi Bell (12): *100 Free (1:03.14), *200 Free (2:19.67), *50 Back (35.49), *500 Free (6:04.50)

Ryan Botsford (10): 100 Back (1:40.70), 100 Free (1:29.27), *50 Free (38.89)

Hailey Brandt (13): *100 Fly (1:05.69), *100 Free (57.94), *200 Free (2:06.58), *50 Fly (29.02)

Taylor Brandt (8): 100 Free (2:01.66), *50 Fly (49.96), *50 Free (48.32)

Austin Dunn (12): 100 Back (1:16.96), *100 Free (1:06.76), 50 Back (36.56), 50 Fly (37.74)

Colby Guenther (7): *50 Back (1:12.23), *50 Free (56.54)

McCoy Guenther (10): *100 Free (1:42.66), *50 Back (48.56), *50 Free (42.37)

Paige Milstead (13): *100 Breast (1:22.87), 100 IM (1:16.40), 50 Free (30.28), 500 Free (6:19.35)

Bri Runchey-Smalley (10): 100 Back (2:21.50), *50 Breast (54.93), *50 Free (46.34), 50 Back (55.06)

Emma Runchey-Smalley (13): *100 Back (1:42.36), *100 Free (1:38.76), *50 Back (45.36Y), *50 Free (46.34)

Brianna Shatto (12): *100 Back (1:24.96), 100 Free (1:14.07), 50 Back (38.62), *50 Breast (43.93)

*Denotes Personal Best

Content courtesy

of Southwest Swim Club

Newsletter

Today's breaking news and more in your inbox

Today's breaking news and more in your inbox
Are you a paying subscriber to the newspaper? *
   

Starting at $4.38/week.

Subscribe Today