This is the seventh Independent boys' basketball leaderboard for the 2012-13 season. Coaches must email their updated statistics to sports editor Matt Dahlseid at mdahlseid@marshallindependent.com by 6 p.m. each Wednesday for their players to be included in the leaderboard.
| Total Points/Avg. | |||
| Neil Eichten, Wabasso | 530 / 23.0 | ||
| Jeff DeCock, RRC | 458 / 20.8 | ||
| Brett Peterson, RTR | 489 / 20.4 | ||
| Tyler Schindler, E-LB | 379 / 19.0 | ||
| Joey Lee, D-B | 416 / 18.9 | ||
| Nathaniel Huot, D-B | 394 / 17.9 | ||
| Michael Lee, D-B | 377 / 17.1 | ||
| Henry Rogotzke, RRC | 372 / 16.9 | ||
| Dylan Tolk, Minneota | 256 / 16.0 | ||
| Braden Carmody, E-LB | 311 / 15.7 | ||
| Dylan Kor, RTR | 359 / 15.0 | ||
| Taylor Lindaman, WWG | 295 / 14.8 | ||
| Alex Knutson, WWG | 291 / 14.6 | ||
| Parker Lanoue, TMB | 287 / 13.7 | ||
| Grant Hennen, Minneota | 281 / 13.4 | ||
| Riley Sharbono, Marshall | 307 / 13.3 | ||
| Dan Harrison, Minneota | 279 / 13.3 | ||
| Michael Slaba, Canby | 304 / 13.2 | ||
| Aaric Christenson, Minneota | 251 / 12.0 | ||
| Spencer Larsen, Lakeview | 297 / 11.9 | ||
| Shay Wabeke, RTR | 284 / 11.8 | ||
| Derek Buysse, Marshall | 235 / 11.8 | ||
| Jonah Dovre, Lakeview | 280 / 11.7 | ||
| Tanner Bock, Wabasso | 267 / 11.6 | ||
| Austin Saugstad, Marshall | 265 / 11.5 | ||
| Brett Vercruysse, RTR | 271 / 11.3 | ||
| Cole Brusven, Canby | 260 / 11.3 | ||
| Michael Sisk, Canby | 249 / 11.3 | ||
| Sam Erickson, MCC | 228 / 10.9 | ||
| Zach Nuy, Canby | 231 / 10.5 | ||
| Jack Thony, MCC | 216 / 10.3 | ||
| Derek Larsen, Lakeview | 253 / 10.1 | ||
| Total Rebound/Avg. | |||
| Tanner Bock, Wabasso | 341 / 14.8 | ||
| Jonah Dovre, Lakeview | 265 / 11.0 | ||
| Henry Rogotzke, RRC | 227 / 10.3 | ||
| Grant Hennen, Minneota | 206 / 9.8 | ||
| Michael Lee, D-B | 203 / 9.2 | ||
| Matt Zeug, Wabasso | 187 / 8.1 | ||
| Dylan Kor, RTR | 192 / 8.0 | ||
| Spencer Larsen, Lakeview | 176 / 7.0 | ||
| Joey Lee, D-B | 149 / 6.8 | ||
| Ethan Pearson, E-LB | 130 / 6.6 | ||
| Aaron Hass, WWG | 130 / 6.5 | ||
| Jeff DeCock, RRC | 135 / 6.1 | ||
| Aaron Mathiowetz, Marshall | 134 / 5.8 | ||
| Zach Nuy, Canby | 128 / 5.8 | ||
| Michael Sisk, Canby | 127 / 5.8 | ||
| Brett Vercruysse, RTR | 135 / 5.6 | ||
| Tyler Schindler, E-LB | 111 / 5.6 | ||
| Seth Guetter, Wabasso | 128 / 5.6 | ||
| Reed Bakken, WWG | 107 / 5.6 | ||
| Brett Peterson, RTR | 131 / 5.5 | ||
| Cole Bly, MCC | 107 / 5.1 | ||
| Kyler Collins, D-B | 109 / 5.0 | ||
| Assists | |||
| Heath Schindler, E-LB | 143 | ||
| Derek Larsen, Lakeview | 132 | ||
| Jeff DeCock, RRC | 127 | ||
| Brett Peterson, RTR | 122 | ||
| Joey Lee, D-B | 117 | ||
| Michael Slaba, Canby | 114 | ||
| Nathaniel Huot, D-B | 84 | ||
| Dylan Kor, RTR | 83 | ||
| Dylan Tolk, Minneota | 75 | ||
| Aaron Mathiowetz, Marshall | 74 | ||
| Nate Stafki, Canby | 70 | ||
| Cole Brusven, Canby | 69 | ||
| Austin Saugstad, Marshall | 69 | ||
| Dan Harrison, Minneota | 69 | ||
| Newt Dunblazier, RTR | 67 | ||
| Alex Knutson, WWG | 66 | ||
| Andy Merrick, WWG | 64 | ||
| Tanner Bukowski, Marshall | 62 | ||
| Alec Swan, TMB | 60 | ||
| Tyler Lange, Lakeview | 59 | ||
| Shay Wabeke, RTR | 57 | ||
| Aaric Christenson, Minneota | 52 | ||
| Parker Lanoue, TMB | 50 | ||
| Kristian Leppke, Canby | 49 | ||
| Nathan Krog, E-LB | 47 | ||
| Hunter Peterson, Marshall | 47 | ||
| Steals | |||
| Brett Peterson, RTR | 91 | ||
| Jack Thony, MCC | 75 | ||
| Joey Lee, D-B | 66 | ||
| Heath Schindler, E-LB | 63 | ||
| Shay Wabeke, RTR | 62 | ||
| Michael Slaba, Canby | 53 | ||
| Nate Stafki, Canby | 53 | ||
| Braden Carmody, E-LB | 52 | ||
| Neil Eichten, Wabasso | 51 | ||
| Austin Saugstad, Marshall | 50 | ||
| Cole Brusven, Canby | 49 | ||
| Tanner Bock, Wabasso | 49 | ||
| Dan Harrison, Minneota | 47 | ||
| Derek Larsen, Lakeview | 46 | ||
| Tyler Schindler, E-LB | 44 | ||
| Henry Rogotzke, RRC | 43 | ||
| Hunter Peterson, Marshall | 41 | ||
| Nathaniel Huot, D-B | 41 | ||
| Alex Knutson, WWG | 40 | ||
| Nathan Krog, E-LB | 39 | ||
| Dylan Tolk, Minneota | 39 | ||
| Tyler Lange, Lakeview | 38 | ||
| Newt Dunblazier, RTR | 37 | ||
| Spencer Larsen, Lakeview | 36 | ||
| Scott Jenniges, Wabasso | 36 | ||
| Blocked Shots | |||
| Jonah Dovre, Lakeview | 92 | ||
| Henry Rogotzke, RRC | 52 | ||
| Michael Lee, D-B | 36 | ||
| Dylan Kor, RTR | 32 | ||
| Seth Guetter, Wabasso | 16 | ||
| Michael Slaba, Canby | 15 | ||
| Grant Hennen, Minneota | 15 | ||
| Brett Peterson, RTR | 14 | ||
| Newt Dunblazier, RTR | 14 | ||
| Tanner Bock, Wabasso | 14 | ||
| Matt Zeug, Wabasso | 12 | ||
| Kristian Leppke, Canby | 11 | ||
| Braden Carmody, E-LB | 11 | ||
| Alex Trautman, E-LB | 11 | ||
| Jack Thony, MCC | 10 | ||
| 3-pointers Made | |||
| Nathaniel Huot, D-B | 76 | ||
| Neil Eichten, Wabasso | 60 | ||
| Cole Brusven, Canby | 59 | ||
| Derek Larsen, Lakeview | 50 | ||
| Braden Carmody, E-LB | 47 | ||
| Taylor Lindaman, WWG | 43 | ||
| Sam Erickson, MCC | 42 | ||
| Parker Lanoue, TMB | 40 | ||
| Austin Price, RRC | 37 | ||
| Michael Slaba, Canby | 36 | ||
| Joey Lee, D-B | 35 | ||
| Austin Buysse, Minneota | 32 | ||
| Dylan Tolk, Minneota | 31 | ||
| Nate Stafki, Canby | 30 | ||
| Alex Knutson, WWG | 27 | ||
| Brian Fultz, TMB | 26 | ||
| Seth Guetter, Wabasso | 25 | ||
| Free Throws made-attempted (%)* | |||
| Taylor Lindaman, WWG | 80-93 (86.0) | ||
| Braden Carmody, E-LB | 50-60 (83.3) | ||
| Riley Sharbono, Marshall | 76-91 (82.5) | ||
| Tanner Bukowski, Marshall | 50-61 (82.0) | ||
| Seth Guetter, Wabasso | 36-44 (81.8) | ||
| Austin Buysse, Minneota | 37-47 (78.7) | ||
| Shay Wabeke, RTR | 58-74 (78.4) | ||
| Brett Peterson, RTR | 860119 (78.2) | ||
| Austin Saugstad, Marshall | 66-87 (75.8) | ||
| Hunter Peterson, Marshall | 36-48 (75.0) | ||
| Derek Larsen, Lakeview | 33-44 (75.0) | ||
| Zach Nuy, Canby | 29-39 (74.4) | ||
| Neil Eichten, Wabasso | 98-132 (74.2) | ||
| Nathaniel Huot, D-B | 60-82 (73.2) | ||
| Michael Slaba, Canby | 58-80 (72.5) | ||
| Jeff DeCock, RRC | 122-173 (70.5) | ||
| Joey Lee, D-B | 61-86 (70.1) | ||
| Henry Rogotzke, RRC | 70-100 (70.0) | ||
| * Minimum 25 attempts |

