The Associated Press poll for Minnesota girls' volleyball, as provided by the state coaches' association on Monday, Oct. 22. First-place votes are in parentheses.
Fact Box
| Class AAA | ||
| 1. Lakeville North (12) | 180 | |
| 2. Eagan | 166 | |
| 3. Blaine | 145 | |
| 4. Eden Prairie | 142 | |
| 5. Hopkins | 131 | |
| 6. Wayzata | 121 | |
| 7. Waconia | 116 | |
| 8. Minnetonka | 74 | |
| 9. Chaska | 63 | |
| (tie)Chanhassen | 63 | |
| Also receiving votes: Shakopee (27), Roseville (12), North St. Paul (12), Delano (5), Cretin-Derham Hall (3), Owatonna (2), Anoka (1). | ||
| Class AA | ||
| 1. Marshall (7) | 119 | |
| 2. Kasson-Mantorville (1) | 113 | |
| 3. Stewartville | 102 | |
| 4. Sauk Centre | 89 | |
| (tie )Belle Plaine | 79 | |
| 6. Jackson County Central | 78 | |
| (tie) Lesueur-Henderson | 78 | |
| 8. Caledonia | 63 | |
| 9. Wadena-Deer Creek | 30 | |
| 10. Mound-Westonka | 26 | |
| Also receiving votes: Dilworth-Glyndon-Felton (24), Thief River Falls (19), Glencoe-Silver Lake (12), St. Croix Lutheran (10), Cannon Falls (7), Hermantown (3) | ||
| Class A | ||
| 1. Bethlehem Academy (8) | 161 | |
| 2. Wabasha-Kellogg (3) | 151 | |
| 3. Minneota | 142 | |
| 4. Southwest Christian | 130 | |
| 5. Mayer Lutheran | 123 | |
| 6. Nevis | 107 | |
| 7. Mabel-Canton | 91 | |
| 8. Win-E-Mac | 84 | |
| 9. Belgrade-Brooten-Elrosa | 60 | |
| 10. Hennig | 32 | |
| Also receiving votes: Northern Freeze (25), Underwood (22), Fillmore Central (19), Wheaton (17), Cherry (7), Barnesville (7), Upsala (6), Central MN Christian (6), Springfield (3), Carlton (3), North Woods (2), Litllefork-Big Falls (1) |

