Stats through Week 5
NOTE: This is the third football leaderboard of the season. Coaches must email their stats into sports editor Matt Dahlseid at mdahlseid@marshallindependent.com each week by 5 p.m. Wednesday to be included in the leaderboard.
Fact Box
| Offense | |||||
| Rushing | Att | Yds | Avg | TD | |
| Wyatt Kraus, Canby | 135 | 1,131 | 8.4 | 13 | |
| Jack Thony, MCC | 79 | 708 | 9.0 | 7 | |
| Jeff Gladis, M/LHI | 94 | 648 | 6.9 | 8 | |
| Blake Altermatt, Wabasso | 129 | 632 | 4.9 | 4 | |
| Justin Lee, D-B | 96 | 622 | 6.5 | 9 | |
| Rhett Struve, Marshall | 58 | 582 | 10.0 | 8 | |
| Colton Citrowske, Marshall | 75 | 535 | 7.1 | 4 | |
| Mitch Reinsma, MCC | 73 | 515 | 7.1 | 6 | |
| Mitchell Schroepfer, RRC | 81 | 482 | 6.0 | 5 | |
| Dana Madson, WWG | 87 | 468 | 5.4 | 6 | |
| Alec Swan, TMB | 87 | 441 | 5.1 | 4 | |
| Shay Wabeke, RTR | 77 | 317 | 4.1 | 3 | |
| Garth Ochsendorf, D-B | 40 | 309 | 7.7 | 3 | |
| Parker Lanoue, TMB | 86 | 290 | 3.4 | 6 | |
| TJ Fulton, Wabasso | 18 | 211 | 11.7 | 2 | |
| Isaac Josephson, M/LHI | 33 | 204 | 6.2 | 0 | |
| Passing | Comp-Att | Yds | TD | Int | |
| Parker Lanoue, TMB | 92-135 | 1,176 | 16 | 3 | |
| Austin Buysse, M/LHI | 81-136 | 1,001 | 10 | 7 | |
| Joey Lee, D-B | 39-66 | 628 | 6 | 2 | |
| John Elzenga, WWG | 46-87 | 623 | 9 | 6 | |
| Michael Sisk, Canby | 35-69 | 620 | 7 | 2 | |
| Austin Saugstad, Marshall | 29-53 | 608 | 8 | 2 | |
| Neil Eichten, Wabasso | 43-85 | 432 | 3 | 11 | |
| Brady Bierl, RRC | 19-51 | 265 | 4 | 3 | |
| Shay Wabeke, RTR | 16-66 | 256 | 1 | 5 | |
| Receiving | Rec | Yds | Avg | TD | |
| Michael Slaba, Canby | 20 | 370 | 18.5 | 5 | |
| Nathaniel Huot, D-B | 21 | 367 | 17.5 | 3 | |
| Isaac Josephson, M/LHI | 28 | 353 | 12.6 | 3 | |
| Austin Gleis, TMB | 17 | 296 | 17.4 | 5 | |
| Alec Swan, TMB | 24 | 282 | 11.7 | 2 | |
| Alec Engler, M/LHI | 21 | 231 | 11.0 | 3 | |
| Tanner Cirks, Marshall | 11 | 227 | 20.6 | 4 | |
| Jeff DeCock, RRC | 12 | 216 | 18.0 | 4 | |
| Michael Lee, D-B | 12 | 210 | 17.5 | 3 | |
| Levi Bunting, WWG | 13 | 198 | 15.2 | 3 | |
| Josh Kirk, TMB | 19 | 191 | 10.1 | 3 | |
| Zach Seaton, TMB | 18 | 182 | 10.1 | 3 | |
| Blake Altermatt, Wabasso | 16 | 176 | 11.0 | 0 | |
| Rhett Struve, Marshall | 7 | 174 | 24.9 | 3 | |
| Aaron Mathiowetz, Marshall | 8 | 163 | 20.4 | 1 | |
| Brian Fultz, TMB | 8 | 163 | 20.4 | 3 | |
| Tackles | |||||
| Devin Miranowski, MCC | 62 | ||||
| Tate Citrowske, Canby | 58 | ||||
| Garth Ochsendorf, D-B | 58 | ||||
| Dana Madson, WWG | 58 | ||||
| Austin Peterson, TMB | 56 | ||||
| Matt Zeug, Wabasso | 49 | ||||
| Cole Hennen, M/LHI | 46 | ||||
| Alec Swan, TMB | 43 | ||||
| Henry Rogotzke, RRC | 43 | ||||
| Jeff DeCock, RRC | 41 | ||||
| David Noyes, M/LHI | 41 | ||||
| Brett Vercruysse, RTR | 41 | ||||
| Jordan Schroepfer, RRC | 40 | ||||
| Alec Engler, M/LHI | 39 | ||||
| Mike Nilius, TMB | 39 | ||||
| Dalton Taylor, Wabasso | 39 | ||||
| Tanner Rohlik, Wabasso | 39 | ||||
| Levi Bunting, WWG | 39 | ||||
| Alex Werner, Marshall | 36 | ||||
| Sacks | |||||
| Max Whitehead, MCC | 5.5 | ||||
| Alex Werner, Marshall | 5 | ||||
| Brandon Schmitt, D-B | 4.5 | ||||
| Levi Bunting, WWG | 4.5 | ||||
| Daniel Harrison, M/LHI | 4 | ||||
| Newt Dunblazier, RTR | 3 | ||||
| William Dunblazier, RTR | 3 | ||||
| Justin Hively, RTR | 3 | ||||
| Josh Kirk, TMB | 3 | ||||
| Matt Zeug, Wabasso | 3 | ||||
| Dalton Taylor, Wabasso | 3 | ||||
| Cole Brand, Wabasso | 3 | ||||
| Tyler Schoborg, WWG | 3 | ||||
| Isaac Josephson, M/LHI | 2.5 | ||||
| Interceptions | |||||
| Michael Lee, D-B | 4 | ||||
| Jeff DeCock, RRC | 4 | ||||
| Casey Engen, RRC | 4 | ||||
| Michael Sisk, Canby | 2 | ||||
| Michael Slaba, Canby | 2 | ||||
| Nathan Pavek, M/LHI | 2 | ||||
| Devin Miranowski, MCC | 2 | ||||
| Austin Gleis, TMB | 2 | ||||
| Sam Halter, RRC | 2 | ||||
| Dylan Kor, RTR | 2 | ||||
| Brett Vercruysse, RTR | 2 | ||||
| Blake Altermatt, Wabasso | 2 | ||||
| Dana Madson, WWG | 2 | ||||
| Did Not Report: Yellow Medicine East. |

