Stats through Sept. 22
NOTE: This is the second football leaderboard of the season. Coaches must email their stats into sports editor Matt Dahlseid at mdahlseid@marshallindependent.com each week by 5 p.m. Wednesday to be included in the leaderboard.
| Offense | |||||
| Rushing | Att | Yds | Avg | TD | |
| Wyatt Kraus, Canby | 115 | 993 | 8.6 | 13 | |
| Blake Altermatt, Wabasso | 109 | 551 | 5.1 | 3 | |
| Jack Thony, MCC | 69 | 504 | 7.3 | 4 | |
| Colton Citrowske, Marshall | 66 | 488 | 7.4 | 3 | |
| Rhett Struve, Marshall | 45 | 483 | 10.7 | 7 | |
| Justin Lee, D-B | 67 | 466 | 7.0 | 9 | |
| Jeff Gladis, M/LHI | 70 | 429 | 6.1 | 4 | |
| Alec Swan, TMB | 77 | 390 | 5.1 | 4 | |
| Mitch Reinsma, MCC | 63 | 357 | 5.7 | 4 | |
| Shay Wabeke, RTR | 64 | 286 | 4.5 | 2 | |
| Garth Ochsendorf, D-B | 33 | 273 | 8.3 | 3 | |
| Parker Lanoue, TMB | 67 | 241 | 3.6 | 5 | |
| TJ Fulton, Wabasso | 15 | 211 | 14.1 | 2 | |
| Passing | Comp-Att | Yds | TD | Int | |
| Parker Lanoue, TMB | 68-101 | 955 | 14 | 3 | |
| Austin Buysse, M/LHI | 66-116 | 813 | 8 | 7 | |
| Joey Lee, D-B | 33-56 | 545 | 6 | 1 | |
| Michael Sisk, Canby | 28-52 | 524 | 6 | 1 | |
| Austin Saugstad, Marshall | 21-40 | 376 | 4 | 2 | |
| Neil Eichten, Wabasso | 27-54 | 288 | 2 | 9 | |
| Receiving | Rec | Yds | Avg | TD | |
| Isaac Josephson, M/LHI | 25 | 325 | 13.0 | 3 | |
| Michael Slaba, Canby | 16 | 307 | 19.2 | 4 | |
| Nathaniel Huot, D-B | 16 | 288 | 18.0 | 3 | |
| Austin Gleis, TMB | 13 | 247 | 19.0 | 4 | |
| Alec Swan, TMB | 20 | 229 | 11.4 | 2 | |
| Michael Lee, D-B | 12 | 210 | 17.5 | 3 | |
| Alec Engler, M/LHI | 17 | 183 | 10.8 | 2 | |
| Josh Kirk, TMB | 11 | 151 | 13.7 | 3 | |
| Brian Fultz, TMB | 7 | 147 | 21.0 | 2 | |
| Jack Thony, MCC | 8 | 127 | 15.9 | 1 | |
| Nathan Pavek, M/LHI | 3 | 124 | 41.3 | 2 | |
| Tanner Cirks, Marshall | 7 | 121 | 17.3 | 2 | |
| Zach Seaton, TMB | 10 | 111 | 11.1 | 2 | |
| Aaron Mathiowetz, Marshall | 6 | 101 | 16.8 | 0 | |
| Dylan Kor, RTR | 5 | 100 | 20.0 | 1 | |
| Defense | |||||
| Tackles | |||||
| Devin Miranowski, MCC | 51 | ||||
| Austin Peterson, TMB | 42 | ||||
| Tate Citrowske, Canby | 39 | ||||
| Cole Hennen, M/LHI | 38 | ||||
| Matt Zeug, Wabasso | 38 | ||||
| David Noyes, M/LHI | 34 | ||||
| Alec Swan, TMB | 33 | ||||
| Garth Ochsendorf, D-B | 32 | ||||
| Brett Vercruysse, RTR | 32 | ||||
| Josh Kirk, TMB | 32 | ||||
| Alec Engler, M/LHI | 31 | ||||
| Mike Nilius, TMB | 31 | ||||
| Tanner Bock, Wabasso | 31 | ||||
| Caleb Salfer, Wabasso | 30 | ||||
| Sacks | |||||
| Alex Werner, Marshall | 5 | ||||
| Max Whitehead, MCC | 4 | ||||
| Newt Dunblazier, RTR | 3 | ||||
| Josh Kirk, TMB | 3 | ||||
| Matt Zeug, Wabasso | 3 | ||||
| Dalton Taylor, Wabasso | 3 | ||||
| Cole Brand, Wabasso | 3 | ||||
| Spencer Larsen, Lakeview | 2 | ||||
| Tyus DeBoer, Marshall | 2 | ||||
| Daniel Harrison, M/LHI | 2 | ||||
| Isaac Josephson, M/LHI | 2 | ||||
| William Dunblazier, RTR | 2 | ||||
| Justin Hively, RTR | 2 | ||||
| Interceptions | |||||
| Michael Lee, D-B | 3 | ||||
| Michael Sisk, Canby | 2 | ||||
| Michael Slaba, Canby | 2 | ||||
| Nathan Pavek, M/LHI | 2 | ||||
| Dylan Kor, RTR | 2 | ||||
| Brett Vercruysse, RTR | 2 | ||||
| Austin Gleis, TMB | 2 | ||||
| Blake Altermatt, Wabasso | 2 | ||||
| Did Not Report: Red Rock Central, Westbrook-Walnut Grove, Yellow Medicine East. |

